| Series Name (Last updated) |
| MDG Indicators by World Region |
Total Number of Countries |
Number of countries with at least 1 data point |
Number of countries with at least 2 data points |
Number of countries with at least 2 data points, excluding modelled data by agency |
| Indicator 1.1 Proportion of population below $1 (PPP) per day |
| Population below $1 (PPP) per day, percentage (14 Jul 2009) |
| Developed Regions | 48 | 14 | 14 | 14 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 12 | 12 | 12 |
| Developing Regions | 163 | 89 | 67 | 67 |
| Northern Africa | 6 | 4 | 3 | 3 |
| Sub-Saharan Africa | 50 | 40 | 27 | 27 |
| Latin America and The Caribbean | 46 | 24 | 20 | 20 |
| Eastern Asia | 6 | 3 | 2 | 2 |
| Southern Asia | 9 | 7 | 6 | 6 |
| South-eastern Asia | 11 | 7 | 6 | 6 |
| Western Asia | 15 | 3 | 3 | 3 |
| Oceania | 20 | 1 | 0 | 0 |
| Population below national poverty line, total, percentage (14 Jul 2009) |
| Developed Regions | 48 | 9 | 6 | 6 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 11 | 10 | 10 |
| Developing Regions | 163 | 67 | 50 | 50 |
| Northern Africa | 6 | 4 | 3 | 3 |
| Sub-Saharan Africa | 50 | 28 | 18 | 18 |
| Latin America and The Caribbean | 46 | 18 | 14 | 14 |
| Eastern Asia | 6 | 2 | 2 | 2 |
| Southern Asia | 9 | 5 | 5 | 5 |
| South-eastern Asia | 11 | 6 | 6 | 6 |
| Western Asia | 15 | 3 | 2 | 2 |
| Oceania | 20 | 1 | 0 | 0 |
| Population below national poverty line, urban, percentage (14 Jul 2009) |
| Developed Regions | 48 | 4 | 0 | 0 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 7 | 4 | 4 |
| Developing Regions | 163 | 64 | 43 | 43 |
| Northern Africa | 6 | 4 | 2 | 2 |
| Sub-Saharan Africa | 50 | 26 | 15 | 15 |
| Latin America and The Caribbean | 46 | 18 | 14 | 14 |
| Eastern Asia | 6 | 2 | 2 | 2 |
| Southern Asia | 9 | 5 | 5 | 5 |
| South-eastern Asia | 11 | 5 | 4 | 4 |
| Western Asia | 15 | 3 | 1 | 1 |
| Oceania | 20 | 1 | 0 | 0 |
| Population below national poverty line, rural, percentage (14 Jul 2009) |
| Developed Regions | 48 | 6 | 2 | 2 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 8 | 5 | 5 |
| Developing Regions | 163 | 62 | 41 | 41 |
| Northern Africa | 6 | 4 | 2 | 2 |
| Sub-Saharan Africa | 50 | 25 | 15 | 15 |
| Latin America and The Caribbean | 46 | 17 | 12 | 12 |
| Eastern Asia | 6 | 2 | 2 | 2 |
| Southern Asia | 9 | 5 | 5 | 5 |
| South-eastern Asia | 11 | 5 | 4 | 4 |
| Western Asia | 15 | 3 | 1 | 1 |
| Oceania | 20 | 1 | 0 | 0 |
| Purchasing power parities (PPP) conversion factor, local currency unit to international dollar (14 Jul 2009) |
| Developed Regions | 48 | 38 | 38 | 38 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 12 | 10 | 10 |
| Developing Regions | 163 | 130 | 117 | 117 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 46 | 39 | 39 |
| Latin America and The Caribbean | 46 | 32 | 31 | 31 |
| Eastern Asia | 6 | 5 | 5 | 5 |
| Southern Asia | 9 | 9 | 9 | 9 |
| South-eastern Asia | 11 | 11 | 11 | 11 |
| Western Asia | 15 | 14 | 11 | 11 |
| Oceania | 20 | 8 | 6 | 6 |
| |
| Indicator 1.2 Poverty gap ratio |
| Poverty gap ratio at $1 a day (PPP), percentage (14 Jul 2009) |
| Developed Regions | 48 | 14 | 14 | 14 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 12 | 12 | 12 |
| Developing Regions | 163 | 89 | 67 | 67 |
| Northern Africa | 6 | 4 | 3 | 3 |
| Sub-Saharan Africa | 50 | 40 | 27 | 27 |
| Latin America and The Caribbean | 46 | 24 | 20 | 20 |
| Eastern Asia | 6 | 3 | 2 | 2 |
| Southern Asia | 9 | 7 | 6 | 6 |
| South-eastern Asia | 11 | 7 | 6 | 6 |
| Western Asia | 15 | 3 | 3 | 3 |
| Oceania | 20 | 1 | 0 | 0 |
| |
| Indicator 1.3 Share of poorest quintile in national consumption |
| Poorest quintile's share in national income or consumption, percentage (14 Jul 2009) |
| Developed Regions | 48 | 36 | 14 | 14 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 12 | 12 | 12 |
| Developing Regions | 163 | 94 | 66 | 66 |
| Northern Africa | 6 | 4 | 3 | 3 |
| Sub-Saharan Africa | 50 | 41 | 28 | 28 |
| Latin America and The Caribbean | 46 | 24 | 20 | 20 |
| Eastern Asia | 6 | 4 | 1 | 1 |
| Southern Asia | 9 | 7 | 5 | 5 |
| South-eastern Asia | 11 | 9 | 6 | 6 |
| Western Asia | 15 | 4 | 3 | 3 |
| Oceania | 20 | 1 | 0 | 0 |
| |
| Indicator 1.4 Growth rate of GDP per person employed |
| Growth rate of GDP per person employed, percentage (14 Jul 2009) |
| Developed Regions | 48 | 38 | 38 | 38 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 12 | 12 | 12 |
| Developing Regions | 163 | 112 | 112 | 112 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 43 | 43 | 43 |
| Latin America and The Caribbean | 46 | 26 | 26 | 26 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 8 | 8 | 8 |
| South-eastern Asia | 11 | 10 | 10 | 10 |
| Western Asia | 15 | 13 | 13 | 13 |
| Oceania | 20 | 3 | 3 | 3 |
| |
| Indicator 1.5 Employment-to-population ratio |
| Employment-to-population ratio, both sexes, percentage (14 Jul 2009) |
| Developed Regions | 48 | 38 | 38 | 38 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 12 | 12 | 12 |
| Developing Regions | 163 | 126 | 126 | 126 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 46 | 46 | 46 |
| Latin America and The Caribbean | 46 | 31 | 31 | 31 |
| Eastern Asia | 6 | 6 | 6 | 6 |
| Southern Asia | 9 | 9 | 9 | 9 |
| South-eastern Asia | 11 | 11 | 11 | 11 |
| Western Asia | 15 | 15 | 15 | 15 |
| Oceania | 20 | 3 | 3 | 3 |
| Employment-to-population ratio, men, percentage (14 Jul 2009) |
| Developed Regions | 48 | 38 | 38 | 38 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 12 | 12 | 12 |
| Developing Regions | 163 | 126 | 126 | 126 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 46 | 46 | 46 |
| Latin America and The Caribbean | 46 | 31 | 31 | 31 |
| Eastern Asia | 6 | 6 | 6 | 6 |
| Southern Asia | 9 | 9 | 9 | 9 |
| South-eastern Asia | 11 | 11 | 11 | 11 |
| Western Asia | 15 | 15 | 15 | 15 |
| Oceania | 20 | 3 | 3 | 3 |
| Employment-to-population ratio, women, percentage (14 Jul 2009) |
| Developed Regions | 48 | 38 | 38 | 38 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 12 | 12 | 12 |
| Developing Regions | 163 | 126 | 126 | 126 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 46 | 46 | 46 |
| Latin America and The Caribbean | 46 | 31 | 31 | 31 |
| Eastern Asia | 6 | 6 | 6 | 6 |
| Southern Asia | 9 | 9 | 9 | 9 |
| South-eastern Asia | 11 | 11 | 11 | 11 |
| Western Asia | 15 | 15 | 15 | 15 |
| Oceania | 20 | 3 | 3 | 3 |
| |
| Indicator 1.6 Proportion of employed people living below $1 (PPP) per day |
| Proportion of employed people living below $1 (PPP) per day, percentage (14 Jul 2009) |
| Developed Regions | 48 | 3 | 2 | 2 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 12 | 12 | 12 |
| Developing Regions | 163 | 85 | 64 | 64 |
| Northern Africa | 6 | 4 | 3 | 3 |
| Sub-Saharan Africa | 50 | 39 | 25 | 25 |
| Latin America and The Caribbean | 46 | 21 | 18 | 18 |
| Eastern Asia | 6 | 2 | 2 | 2 |
| Southern Asia | 9 | 7 | 6 | 6 |
| South-eastern Asia | 11 | 8 | 7 | 7 |
| Western Asia | 15 | 3 | 3 | 3 |
| Oceania | 20 | 1 | 0 | 0 |
| |
| Indicator 1.7 Proportion of own-account and contributing family workers in total employment |
| Proportion of own-account and contributing family workers in total employment, both sexes, percentage (14 Jul 2009) |
| Developed Regions | 48 | 29 | 28 | 28 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 6 | 6 | 6 |
| Developing Regions | 163 | 89 | 62 | 62 |
| Northern Africa | 6 | 4 | 3 | 3 |
| Sub-Saharan Africa | 50 | 20 | 11 | 11 |
| Latin America and The Caribbean | 46 | 33 | 27 | 27 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 7 | 5 | 5 |
| South-eastern Asia | 11 | 9 | 7 | 7 |
| Western Asia | 15 | 7 | 5 | 5 |
| Oceania | 20 | 5 | 0 | 0 |
| Proportion of own-account and contributing family workers in total employment, women, percentage (14 Jul 2009) |
| Developed Regions | 48 | 29 | 28 | 28 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 6 | 6 | 6 |
| Developing Regions | 163 | 89 | 62 | 62 |
| Northern Africa | 6 | 4 | 3 | 3 |
| Sub-Saharan Africa | 50 | 20 | 11 | 11 |
| Latin America and The Caribbean | 46 | 33 | 27 | 27 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 7 | 5 | 5 |
| South-eastern Asia | 11 | 9 | 7 | 7 |
| Western Asia | 15 | 7 | 5 | 5 |
| Oceania | 20 | 5 | 0 | 0 |
| Proportion of own-account and contributing family workers in total employment, men, percentage (14 Jul 2009) |
| Developed Regions | 48 | 29 | 28 | 28 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 6 | 6 | 6 |
| Developing Regions | 163 | 89 | 62 | 62 |
| Northern Africa | 6 | 4 | 3 | 3 |
| Sub-Saharan Africa | 50 | 20 | 11 | 11 |
| Latin America and The Caribbean | 46 | 33 | 27 | 27 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 7 | 5 | 5 |
| South-eastern Asia | 11 | 9 | 7 | 7 |
| Western Asia | 15 | 7 | 5 | 5 |
| Oceania | 20 | 5 | 0 | 0 |
| |
| Indicator 1.8 Prevalence of underweight children under-five years of age |
| Children under 5 moderately or severely underweight, percentage (14 Jul 2009) |
| Developed Regions | 48 | 8 | 7 | 7 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 12 | 9 | 9 |
| Developing Regions | 163 | 116 | 98 | 98 |
| Northern Africa | 6 | 5 | 4 | 4 |
| Sub-Saharan Africa | 50 | 47 | 42 | 42 |
| Latin America and The Caribbean | 46 | 25 | 24 | 24 |
| Eastern Asia | 6 | 3 | 3 | 3 |
| Southern Asia | 9 | 9 | 8 | 8 |
| South-eastern Asia | 11 | 10 | 9 | 9 |
| Western Asia | 15 | 13 | 8 | 8 |
| Oceania | 20 | 4 | 0 | 0 |
| Children under 5 severely underweight, percentage (14 Jul 2009) |
| Developed Regions | 48 | 7 | 6 | 6 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 12 | 8 | 8 |
| Developing Regions | 163 | 110 | 88 | 88 |
| Northern Africa | 6 | 5 | 4 | 4 |
| Sub-Saharan Africa | 50 | 47 | 41 | 41 |
| Latin America and The Caribbean | 46 | 24 | 18 | 18 |
| Eastern Asia | 6 | 3 | 2 | 2 |
| Southern Asia | 9 | 8 | 7 | 7 |
| South-eastern Asia | 11 | 10 | 9 | 9 |
| Western Asia | 15 | 12 | 7 | 7 |
| Oceania | 20 | 1 | 0 | 0 |
| |
| Indicator 1.9 Proportion of population below minimum level of dietary energy consumption |
| Population undernourished, percentage (14 Jul 2009) |
| Developed Regions | 48 | 40 | 40 | 40 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 12 | 12 | 12 |
| Developing Regions | 163 | 124 | 124 | 124 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 46 | 46 | 46 |
| Latin America and The Caribbean | 46 | 34 | 34 | 34 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 7 | 7 | 7 |
| South-eastern Asia | 11 | 10 | 10 | 10 |
| Western Asia | 15 | 11 | 11 | 11 |
| Oceania | 20 | 7 | 7 | 7 |
| Population undernourished, number of people (14 Jul 2009) |
| Developed Regions | 48 | 1 | 1 | 1 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 7 | 7 | 7 |
| Developing Regions | 163 | 105 | 97 | 97 |
| Northern Africa | 6 | 2 | 1 | 1 |
| Sub-Saharan Africa | 50 | 45 | 44 | 44 |
| Latin America and The Caribbean | 46 | 31 | 26 | 26 |
| Eastern Asia | 6 | 3 | 3 | 3 |
| Southern Asia | 9 | 6 | 6 | 6 |
| South-eastern Asia | 11 | 8 | 8 | 8 |
| Western Asia | 15 | 4 | 3 | 3 |
| Oceania | 20 | 6 | 6 | 6 |
| |
| Indicator 2.1 Net enrolment ratio in primary education |
| Total net enrolment ratio in primary education, both sexes (14 Jul 2009) |
| Developed Regions | 48 | 40 | 39 | 39 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 11 | 10 | 10 |
| Developing Regions | 163 | 142 | 126 | 126 |
| Northern Africa | 6 | 5 | 4 | 4 |
| Sub-Saharan Africa | 50 | 48 | 43 | 43 |
| Latin America and The Caribbean | 46 | 40 | 35 | 35 |
| Eastern Asia | 6 | 5 | 4 | 4 |
| Southern Asia | 9 | 8 | 8 | 8 |
| South-eastern Asia | 11 | 10 | 8 | 8 |
| Western Asia | 15 | 15 | 15 | 15 |
| Oceania | 20 | 11 | 9 | 9 |
| Total net enrolment ratio in primary education, boys (14 Jul 2009) |
| Developed Regions | 48 | 38 | 37 | 37 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 10 | 9 | 9 |
| Developing Regions | 163 | 127 | 114 | 114 |
| Northern Africa | 6 | 4 | 4 | 4 |
| Sub-Saharan Africa | 50 | 44 | 39 | 39 |
| Latin America and The Caribbean | 46 | 34 | 31 | 31 |
| Eastern Asia | 6 | 4 | 3 | 3 |
| Southern Asia | 9 | 8 | 7 | 7 |
| South-eastern Asia | 11 | 8 | 7 | 7 |
| Western Asia | 15 | 15 | 15 | 15 |
| Oceania | 20 | 10 | 8 | 8 |
| Total net enrolment ratio in primary education, girls (14 Jul 2009) |
| Developed Regions | 48 | 38 | 37 | 37 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 10 | 9 | 9 |
| Developing Regions | 163 | 127 | 114 | 114 |
| Northern Africa | 6 | 4 | 4 | 4 |
| Sub-Saharan Africa | 50 | 44 | 39 | 39 |
| Latin America and The Caribbean | 46 | 34 | 31 | 31 |
| Eastern Asia | 6 | 4 | 3 | 3 |
| Southern Asia | 9 | 8 | 7 | 7 |
| South-eastern Asia | 11 | 8 | 7 | 7 |
| Western Asia | 15 | 15 | 15 | 15 |
| Oceania | 20 | 10 | 8 | 8 |
| |
| Indicator 2.2 Proportion of pupils starting grade 1 who reach last grade of primary |
| Percentage of pupils starting grade 1 who reach last grade of primary, both sexes (14 Jul 2009) |
| Developed Regions | 48 | 30 | 29 | 29 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 11 | 11 | 11 |
| Developing Regions | 163 | 121 | 104 | 104 |
| Northern Africa | 6 | 4 | 4 | 4 |
| Sub-Saharan Africa | 50 | 41 | 38 | 38 |
| Latin America and The Caribbean | 46 | 37 | 29 | 29 |
| Eastern Asia | 6 | 3 | 3 | 3 |
| Southern Asia | 9 | 7 | 4 | 4 |
| South-eastern Asia | 11 | 8 | 8 | 8 |
| Western Asia | 15 | 14 | 13 | 13 |
| Oceania | 20 | 7 | 5 | 5 |
| Percentage of pupils starting grade 1 who reach last grade of primary, boys (14 Jul 2009) |
| Developed Regions | 48 | 29 | 27 | 27 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 10 | 10 | 10 |
| Developing Regions | 163 | 114 | 93 | 93 |
| Northern Africa | 6 | 4 | 4 | 4 |
| Sub-Saharan Africa | 50 | 41 | 36 | 36 |
| Latin America and The Caribbean | 46 | 31 | 23 | 23 |
| Eastern Asia | 6 | 3 | 3 | 3 |
| Southern Asia | 9 | 7 | 4 | 4 |
| South-eastern Asia | 11 | 8 | 8 | 8 |
| Western Asia | 15 | 14 | 13 | 13 |
| Oceania | 20 | 6 | 2 | 2 |
| Percentage of pupils starting grade 1 who reach last grade of primary, girls (14 Jul 2009) |
| Developed Regions | 48 | 29 | 27 | 27 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 10 | 10 | 10 |
| Developing Regions | 163 | 114 | 93 | 93 |
| Northern Africa | 6 | 4 | 4 | 4 |
| Sub-Saharan Africa | 50 | 41 | 36 | 36 |
| Latin America and The Caribbean | 46 | 31 | 23 | 23 |
| Eastern Asia | 6 | 3 | 3 | 3 |
| Southern Asia | 9 | 7 | 4 | 4 |
| South-eastern Asia | 11 | 8 | 8 | 8 |
| Western Asia | 15 | 14 | 13 | 13 |
| Oceania | 20 | 6 | 2 | 2 |
| Primary completion rate, both sexes (14 Jul 2009) |
| Developed Regions | 48 | 38 | 35 | 35 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 11 | 11 | 11 |
| Developing Regions | 163 | 143 | 134 | 134 |
| Northern Africa | 6 | 4 | 4 | 4 |
| Sub-Saharan Africa | 50 | 47 | 44 | 44 |
| Latin America and The Caribbean | 46 | 40 | 38 | 38 |
| Eastern Asia | 6 | 5 | 5 | 5 |
| Southern Asia | 9 | 9 | 8 | 8 |
| South-eastern Asia | 11 | 9 | 8 | 8 |
| Western Asia | 15 | 15 | 15 | 15 |
| Oceania | 20 | 14 | 12 | 12 |
| Primary completion rate, boys (14 Jul 2009) |
| Developed Regions | 48 | 37 | 34 | 34 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 10 | 10 | 10 |
| Developing Regions | 163 | 141 | 132 | 132 |
| Northern Africa | 6 | 4 | 4 | 4 |
| Sub-Saharan Africa | 50 | 46 | 44 | 44 |
| Latin America and The Caribbean | 46 | 40 | 38 | 38 |
| Eastern Asia | 6 | 5 | 4 | 4 |
| Southern Asia | 9 | 9 | 8 | 8 |
| South-eastern Asia | 11 | 9 | 8 | 8 |
| Western Asia | 15 | 15 | 15 | 15 |
| Oceania | 20 | 13 | 11 | 11 |
| Primary completion rate, girls (14 Jul 2009) |
| Developed Regions | 48 | 37 | 34 | 34 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 10 | 10 | 10 |
| Developing Regions | 163 | 141 | 132 | 132 |
| Northern Africa | 6 | 4 | 4 | 4 |
| Sub-Saharan Africa | 50 | 46 | 44 | 44 |
| Latin America and The Caribbean | 46 | 40 | 38 | 38 |
| Eastern Asia | 6 | 5 | 4 | 4 |
| Southern Asia | 9 | 9 | 8 | 8 |
| South-eastern Asia | 11 | 9 | 8 | 8 |
| Western Asia | 15 | 15 | 15 | 15 |
| Oceania | 20 | 13 | 11 | 11 |
| |
| Indicator 2.3 Literacy rate of 15-24 year-olds, women and men |
| Literacy rates of 15-24 years old, both sexes, percentage (14 Jul 2009) |
| Developed Regions | 48 | 18 | 17 | 6 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 11 | 10 | 0 |
| Developing Regions | 163 | 119 | 99 | 59 |
| Northern Africa | 6 | 5 | 5 | 2 |
| Sub-Saharan Africa | 50 | 42 | 33 | 17 |
| Latin America and The Caribbean | 46 | 30 | 26 | 15 |
| Eastern Asia | 6 | 3 | 3 | 2 |
| Southern Asia | 9 | 9 | 7 | 7 |
| South-eastern Asia | 11 | 10 | 8 | 7 |
| Western Asia | 15 | 14 | 11 | 9 |
| Oceania | 20 | 6 | 6 | 0 |
| Literacy rates of 15-24 years old, men, percentage (14 Jul 2009) |
| Developed Regions | 48 | 18 | 17 | 6 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 11 | 10 | 0 |
| Developing Regions | 163 | 119 | 98 | 58 |
| Northern Africa | 6 | 5 | 5 | 2 |
| Sub-Saharan Africa | 50 | 42 | 32 | 16 |
| Latin America and The Caribbean | 46 | 30 | 26 | 15 |
| Eastern Asia | 6 | 3 | 3 | 2 |
| Southern Asia | 9 | 9 | 7 | 7 |
| South-eastern Asia | 11 | 10 | 8 | 7 |
| Western Asia | 15 | 14 | 11 | 9 |
| Oceania | 20 | 6 | 6 | 0 |
| Literacy rates of 15-24 years old, women, percentage (14 Jul 2009) |
| Developed Regions | 48 | 18 | 17 | 6 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 11 | 10 | 0 |
| Developing Regions | 163 | 119 | 98 | 58 |
| Northern Africa | 6 | 5 | 5 | 2 |
| Sub-Saharan Africa | 50 | 42 | 32 | 16 |
| Latin America and The Caribbean | 46 | 30 | 26 | 15 |
| Eastern Asia | 6 | 3 | 3 | 2 |
| Southern Asia | 9 | 9 | 7 | 7 |
| South-eastern Asia | 11 | 10 | 8 | 7 |
| Western Asia | 15 | 14 | 11 | 9 |
| Oceania | 20 | 6 | 6 | 0 |
| Women to men parity index, as ratio of literacy rates, 15-24 years old (14 Jul 2009) |
| Developed Regions | 48 | 18 | 17 | 5 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 11 | 10 | 0 |
| Developing Regions | 163 | 117 | 96 | 54 |
| Northern Africa | 6 | 5 | 5 | 2 |
| Sub-Saharan Africa | 50 | 42 | 31 | 15 |
| Latin America and The Caribbean | 46 | 29 | 26 | 13 |
| Eastern Asia | 6 | 3 | 3 | 2 |
| Southern Asia | 9 | 9 | 7 | 7 |
| South-eastern Asia | 11 | 10 | 8 | 7 |
| Western Asia | 15 | 13 | 11 | 8 |
| Oceania | 20 | 6 | 5 | 0 |
| |
| Indicator 3.1 Ratio of girls to boys in primary, secondary and tertiary education |
| Gender Parity Index in primary level enrolment (14 Jul 2009) |
| Developed Regions | 48 | 41 | 40 | 40 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 11 | 11 | 11 |
| Developing Regions | 163 | 147 | 142 | 142 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 48 | 46 | 46 |
| Latin America and The Caribbean | 46 | 40 | 38 | 38 |
| Eastern Asia | 6 | 5 | 5 | 5 |
| Southern Asia | 9 | 9 | 9 | 9 |
| South-eastern Asia | 11 | 10 | 9 | 9 |
| Western Asia | 15 | 15 | 15 | 15 |
| Oceania | 20 | 15 | 15 | 15 |
| Gender Parity Index in secondary level enrolment (14 Jul 2009) |
| Developed Regions | 48 | 41 | 40 | 40 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 11 | 11 | 11 |
| Developing Regions | 163 | 146 | 140 | 140 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 47 | 46 | 46 |
| Latin America and The Caribbean | 46 | 40 | 38 | 38 |
| Eastern Asia | 6 | 5 | 5 | 5 |
| Southern Asia | 9 | 9 | 9 | 9 |
| South-eastern Asia | 11 | 10 | 9 | 9 |
| Western Asia | 15 | 15 | 15 | 15 |
| Oceania | 20 | 15 | 13 | 13 |
| Gender Parity Index in tertiary level enrolment (14 Jul 2009) |
| Developed Regions | 48 | 39 | 39 | 39 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 11 | 11 | 11 |
| Developing Regions | 163 | 125 | 115 | 115 |
| Northern Africa | 6 | 5 | 4 | 4 |
| Sub-Saharan Africa | 50 | 45 | 42 | 42 |
| Latin America and The Caribbean | 46 | 30 | 28 | 28 |
| Eastern Asia | 6 | 5 | 5 | 5 |
| Southern Asia | 9 | 9 | 8 | 8 |
| South-eastern Asia | 11 | 9 | 8 | 8 |
| Western Asia | 15 | 15 | 14 | 14 |
| Oceania | 20 | 7 | 6 | 6 |
| |
| Indicator 3.2 Share of women in wage employment in the non-agricultural sector |
| Share of women in wage employment in the non-agricultural sector (14 Jul 2009) |
| Developed Regions | 48 | 45 | 43 | 43 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 12 | 12 | 12 |
| Developing Regions | 163 | 155 | 108 | 108 |
| Northern Africa | 6 | 5 | 4 | 4 |
| Sub-Saharan Africa | 50 | 48 | 21 | 21 |
| Latin America and The Caribbean | 46 | 43 | 39 | 39 |
| Eastern Asia | 6 | 6 | 5 | 5 |
| Southern Asia | 9 | 9 | 6 | 6 |
| South-eastern Asia | 11 | 11 | 8 | 8 |
| Western Asia | 15 | 15 | 13 | 13 |
| Oceania | 20 | 18 | 12 | 12 |
| |
| Indicator 3.3 Proportion of seats held by women in national parliament |
| Seats held by women in national parliament, percentage (14 Jul 2009) |
| Developed Regions | 48 | 43 | 43 | 43 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 12 | 12 | 12 |
| Developing Regions | 163 | 134 | 134 | 134 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 48 | 48 | 48 |
| Latin America and The Caribbean | 46 | 33 | 33 | 33 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 9 | 9 | 9 |
| South-eastern Asia | 11 | 9 | 9 | 9 |
| Western Asia | 15 | 14 | 14 | 14 |
| Oceania | 20 | 12 | 12 | 12 |
| Total number of seats in national parliament (14 Jul 2009) |
| Developed Regions | 48 | 43 | 43 | 43 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 12 | 12 | 12 |
| Developing Regions | 163 | 134 | 134 | 134 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 48 | 48 | 48 |
| Latin America and The Caribbean | 46 | 33 | 33 | 33 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 9 | 9 | 9 |
| South-eastern Asia | 11 | 9 | 9 | 9 |
| Western Asia | 15 | 14 | 14 | 14 |
| Oceania | 20 | 12 | 12 | 12 |
| Seats held by men in national parliament (14 Jul 2009) |
| Developed Regions | 48 | 43 | 43 | 43 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 12 | 12 | 12 |
| Developing Regions | 163 | 134 | 134 | 134 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 48 | 48 | 48 |
| Latin America and The Caribbean | 46 | 33 | 33 | 33 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 9 | 9 | 9 |
| South-eastern Asia | 11 | 9 | 9 | 9 |
| Western Asia | 15 | 14 | 14 | 14 |
| Oceania | 20 | 12 | 12 | 12 |
| Seats held by women in national parliament (14 Jul 2009) |
| Developed Regions | 48 | 43 | 43 | 43 |
| Countries of the Commonwealth of Independent States (CIS) | 12 | 12 | 12 | 12 |
| Developing Regions | 163 | 134 | 134 | 134 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 48 | 48 | 48 |
| Latin America and The Caribbean | 46 | 33 | 33 | 33 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 9 | 9 | 9 |
| South-eastern Asia | 11 | 9 | 9 | 9 |
| Western Asia | 15 | 14 | 14 | 14 |
| Oceania | 20 | 12 | 12 | 12 |
| |
| Indicator 4.1 Under-five mortality rate |
| Children under five mortality rate per 1,000 live births (14 Jul 2009) |
| Developed Regions | 48 | 42 | 42 | 42 |
